Sensor Systems
(Difference between revisions)
(→Examples for sensor types) |
|||
Line 7: | Line 7: | ||
=== '''P'''hased '''A'''rray '''S'''ensor / System Search Sensor === | === '''P'''hased '''A'''rray '''S'''ensor / System Search Sensor === | ||
− | + | '''PAS-37Q''' | |
=== '''H'''yper-'''S'''pectral '''S'''canner === | === '''H'''yper-'''S'''pectral '''S'''canner === | ||
− | + | '''HSS-114D''' | |
=== '''A'''dvanced '''I'''maging '''S'''ensor === | === '''A'''dvanced '''I'''maging '''S'''ensor === | ||
− | + | '''AIS-117M; AIS-117I''' | |
=== '''E'''lectronic '''S'''upport and '''A'''ttack Measure Suite === | === '''E'''lectronic '''S'''upport and '''A'''ttack Measure Suite === | ||
− | + | '''ES/A-9R''' | |
[[Category:Technics]] | [[Category:Technics]] | ||
[[de:Sensoren]] | [[de:Sensoren]] |
Revision as of 15:58, 16 December 2006
Sensors are used to scan the surrounding of a ship, for example to conduct scientific research or detect enemy vessels.
Contents |
Examples for sensor types
The following Sensor Systems are being used on most High Guard vessels:
Phased Array Sensor / System Search Sensor
PAS-37Q
Hyper-Spectral Scanner
HSS-114D
Advanced Imaging Sensor
AIS-117M; AIS-117I
Electronic Support and Attack Measure Suite
ES/A-9R