Template:Planetinfo
(Difference between revisions)
m |
m |
||
Line 37: | Line 37: | ||
|inhabitants ="Number of inhabitants" | |inhabitants ="Number of inhabitants" | ||
|location ="Name of Galaxy / Nebula" | |location ="Name of Galaxy / Nebula" | ||
− | |diameter ="Diameter in meters / miles" | + | |diameter ="Diameter in meters / miles" OR diameter_number = "Diameter in m as a number" |
|water_area ="Percentage of water coverage" | |water_area ="Percentage of water coverage" | ||
|climate ="Climate" | |climate ="Climate" | ||
Line 50: | Line 50: | ||
|inhabitants =15,000 | |inhabitants =15,000 | ||
|location =Andromeda Galaxy | |location =Andromeda Galaxy | ||
− | |diameter =12,400 km / 7,700 mi | + | <!--|diameter =12,400 km / 7,700 mi--> |
+ | |diameter_number=12400 | ||
|water_area =61% | |water_area =61% | ||
|climate =semi-arctic to temperate | |climate =semi-arctic to temperate |
Revision as of 18:09, 14 January 2007
[[Image:{{{image_name}}}|center|280px]] | |
---|---|
| |
Name | {{{planet_name}}} |
Inhabitants | {{{inhabitants}}} |
Location | {{{location}}} |
Diameter | Expression error: Unexpected < operator.,Expression error: Unrecognised punctuation character "{". km / Expression error: Unexpected < operator.,Expression error: Unrecognised punctuation character "{". mi
|
Water surface area | {{{water_area}}} |
Climate | {{{climate}}} |
Usage
Universal
{{Planetinfo |image_name ="Name of the image" |planet_name ="Name of the planet" |inhabitants ="Number of inhabitants" |location ="Name of Galaxy / Nebula" |diameter ="Diameter in meters / miles" OR diameter_number = "Diameter in m as a number" |water_area ="Percentage of water coverage" |climate ="Climate" }}
Example (Acheron)
{{Planetinfo |image_name =Acheron.jpg |planet_name =Acheron |inhabitants =15,000 |location =Andromeda Galaxy <!--|diameter =12,400 km / 7,700 mi--> |diameter_number=12400 |water_area =61% |climate =semi-arctic to temperate }}