Template:Planetinfo
(Difference between revisions)
(→Usage) |
m |
||
Line 17: | Line 17: | ||
| Climate || {{{climate}}} | | Climate || {{{climate}}} | ||
|} | |} | ||
− | |||
<includeonly>[[Category:Planets]]</includeonly> | <includeonly>[[Category:Planets]]</includeonly> | ||
− | |||
<noinclude> | <noinclude> | ||
Revision as of 13:30, 15 December 2006
[[Image:{{{image_name}}}|center|200px]] | |
---|---|
| |
Name | {{{planet_name}}} |
Inhabitants | {{{inhabitants}}} |
Location | {{{location}}} |
Diameter | {{{diameter}}} |
Water surface area | {{{water_area}}} |
Climate | {{{climate}}} |
Usage
Universal
{{Planetinfo |image_name ="Name of the image" |planet_name ="Name of the planet" |inhabitants ="Number of inhabitants" |location ="Name of Galaxy / Nebula" |diameter ="Diameter in meters / miles" |water_area ="Percentage of water coverage" |climate ="Climate" }}
Example (Acheron)
{{Planetinfo |image_name =Acheron.jpg |planet_name =Acheron |inhabitants =15,000 |location =Andromeda Galaxy |diameter =12,400 km / 7,700 mi |water_area =61% |climate =semi-arctic to temperate }}