Sensor Systems
(Difference between revisions)
(→Examples for sensor types) |
|||
Line 1: | Line 1: | ||
'''Sensors''' are used to scan the surrounding of a ship, for example to conduct scientific research or detect enemy vessels. | '''Sensors''' are used to scan the surrounding of a ship, for example to conduct scientific research or detect enemy vessels. | ||
− | = Examples for sensor types = | + | == Examples for sensor types == |
The following Sensor Systems are being used on most [[High Guard]] vessels: | The following Sensor Systems are being used on most [[High Guard]] vessels: | ||
− | == '''P'''hased '''A'''rray '''S'''ensor / System Search Sensor == | + | === '''P'''hased '''A'''rray '''S'''ensor / System Search Sensor === |
− | + | Example: PAS-37Q | |
− | + | === '''H'''yper-'''S'''pectral '''S'''canner === | |
− | + | Example: HSS-114D | |
− | === | + | === '''A'''dvanced '''I'''maging '''S'''ensor === |
− | + | Example: AIS-117M; AIS-117I | |
− | == ''' | + | === '''E'''lectronic '''S'''upport and '''A'''ttack Measure Suite === |
− | + | Example: ES/A-9R | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Technics]] | [[Category:Technics]] | ||
[[de:Sensoren]] | [[de:Sensoren]] |
Revision as of 15:53, 16 December 2006
Sensors are used to scan the surrounding of a ship, for example to conduct scientific research or detect enemy vessels.
Contents |
Examples for sensor types
The following Sensor Systems are being used on most High Guard vessels:
Phased Array Sensor / System Search Sensor
Example: PAS-37Q
Hyper-Spectral Scanner
Example: HSS-114D
Advanced Imaging Sensor
Example: AIS-117M; AIS-117I
Electronic Support and Attack Measure Suite
Example: ES/A-9R