Victory's Crucible Class
(Difference between revisions)
(→Technical Data) |
|||
Line 9: | Line 9: | ||
* Mass: 76.328.944kg | * Mass: 76.328.944kg | ||
* Maximum Speed: classified | * Maximum Speed: classified | ||
− | * | + | |
+ | == Manpower == | ||
+ | * Ship's Complement: 200 | ||
+ | * Officer/Enlisted: 1/10 | ||
The transported troops don't count to the crew. | The transported troops don't count to the crew. | ||
Line 22: | Line 25: | ||
== Combat Systems == | == Combat Systems == | ||
− | + | <!-- old Information | |
* 10 [[ELS]] missile tubes | * 10 [[ELS]] missile tubes | ||
* 3 [[PDL]] 50MW turrets | * 3 [[PDL]] 50MW turrets | ||
Line 31: | Line 34: | ||
* 16 ES-115 ''[[Drones|Oracle]]'' heavy sensor/attack drone | * 16 ES-115 ''[[Drones|Oracle]]'' heavy sensor/attack drone | ||
* 8 ES-14 ''[[Drones|Janus]]'' light sensor/attack drone | * 8 ES-14 ''[[Drones|Janus]]'' light sensor/attack drone | ||
− | * 24 AES-111 ''[[Drones|Odin]]'' atmospheric sensor/C2 drones | + | * 24 AES-111 ''[[Drones|Odin]]'' atmospheric sensor/C2 |
− | + | --> | |
+ | * 2 [[ELS]] missile tubes | ||
+ | * 2 [[PDL]] 50Mw turrets | ||
+ | * 120 AM9D Ung Tae Drop Ships | ||
+ | * 24 [[Drones|AES-111 ''Odin'']] atmospheric sensor/C2 drones | ||
+ | * 4 Radiating Counter Measure generators | ||
+ | |||
== Armament == | == Armament == | ||
Revision as of 13:25, 16 December 2006
Ships of the Victory's Crucible Class are troop- and drop ship carrier.
Contents |
Technical Data
- Length: 1.000m
- Beam: 600m
- Height: 420m
- Mass: 76.328.944kg
- Maximum Speed: classified
Manpower
- Ship's Complement: 200
- Officer/Enlisted: 1/10
The transported troops don't count to the crew.
Sensors
- PAS-37Q System Search Sensor (Phased Array)
- HSS-114D Hyper-Spectral Scanner
- AIS-117M Advanced Imaging Sensor (Synthetic Aperture/Moving Target Indicator)
- AIS-117I Advanced Imaging Sensor (Inverse Synthetic Aperture)
- ES/A-9R Electronic Support and Attack Measure Suite
Combat Systems
- 2 ELS missile tubes
- 2 PDL 50Mw turrets
- 120 AM9D Ung Tae Drop Ships
- 24 AES-111 Odin atmospheric sensor/C2 drones
- 4 Radiating Counter Measure generators
Armament
- OM-5 standard offensive kinetic missiles
- DM-5 standard defensive kinetic missiles
- SAPM-6III Strike Arrow surface attack variant