Victory's Crucible Class
From AndroWiki
(Difference between revisions)
m (Protected "Victory's Crucible Class" [edit=autoconfirmed:move=autoconfirmed]) |
|||
(23 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Clarions_Call.jpg|thumb|The [[Clarions Call]]]] |
− | + | The '''Victory's Crucible Class''' class Drop Ship Carrier (DSC) is the primary strategic lift platform for the [[Lancer Corps]]. Each DSC serves as "home away from home" for a light regiment of troops plus their transport ships and equipment. Aside from their combat role in supporting planetfall warfare operations, these assets form the backbone of the [[High Guard]]s disaster relief and humanitarian assistance capability. With its large number of highly motivated soldiers, the DSC is uniquely qualified to provide manpower support for the distribution of goods and services. In addition, each asset can be quickly converted to provide strategic lift services for any [[HCBG]] or [[PRG]] element. | |
== Technical Data == | == Technical Data == | ||
− | * Length: 1 | + | * Length: 1,000m |
* Beam: 600m | * Beam: 600m | ||
* Height: 420m | * Height: 420m | ||
− | * Mass: 76.328.944kg | + | * Inertial Mass: 76.328.944kg |
− | * Maximum Speed: | + | * Maximum Speed: classified |
− | * | + | |
+ | == Manpower == | ||
+ | * Ship's Complement: 200 | ||
+ | * Officer/Enlisted: 1/10 | ||
The transported troops don't count to the crew. | The transported troops don't count to the crew. | ||
− | + | ||
== Sensors == | == Sensors == | ||
Line 22: | Line 25: | ||
== Combat Systems == | == Combat Systems == | ||
− | + | <!-- old Information | |
* 10 [[ELS]] missile tubes | * 10 [[ELS]] missile tubes | ||
* 3 [[PDL]] 50MW turrets | * 3 [[PDL]] 50MW turrets | ||
Line 31: | Line 34: | ||
* 16 ES-115 ''[[Drones|Oracle]]'' heavy sensor/attack drone | * 16 ES-115 ''[[Drones|Oracle]]'' heavy sensor/attack drone | ||
* 8 ES-14 ''[[Drones|Janus]]'' light sensor/attack drone | * 8 ES-14 ''[[Drones|Janus]]'' light sensor/attack drone | ||
− | * 24 AES-111 ''[[Drones|Odin]]'' atmospheric sensor/C2 drones | + | * 24 AES-111 ''[[Drones|Odin]]'' atmospheric sensor/C2 |
− | + | --> | |
+ | * 2 [[ELS]] missile tubes | ||
+ | * 2 [[PDL]] 50Mw turrets | ||
+ | * 120 [[Ung Tae|AM9D ''Ung Tae'']] Drop Ships | ||
+ | * 24 [[Drones|AES-111 ''Odin'']] atmospheric sensor/C2 drones | ||
+ | * 4 Radiating Counter Measure generators | ||
+ | |||
== Armament == | == Armament == | ||
Line 41: | Line 50: | ||
== Ships of the Victory's Crucible Class == | == Ships of the Victory's Crucible Class == | ||
− | * [[ | + | * [[Clarion's Call]] |
[[Category:Shipclass]] | [[Category:Shipclass]] | ||
+ | [[Category:Capital Ships]] | ||
[[de:Victory's Crucible Klasse]] | [[de:Victory's Crucible Klasse]] |
Latest revision as of 13:22, 28 January 2008
The Victory's Crucible Class class Drop Ship Carrier (DSC) is the primary strategic lift platform for the Lancer Corps. Each DSC serves as "home away from home" for a light regiment of troops plus their transport ships and equipment. Aside from their combat role in supporting planetfall warfare operations, these assets form the backbone of the High Guards disaster relief and humanitarian assistance capability. With its large number of highly motivated soldiers, the DSC is uniquely qualified to provide manpower support for the distribution of goods and services. In addition, each asset can be quickly converted to provide strategic lift services for any HCBG or PRG element.
Contents |
Technical Data
- Length: 1,000m
- Beam: 600m
- Height: 420m
- Inertial Mass: 76.328.944kg
- Maximum Speed: classified
Manpower
- Ship's Complement: 200
- Officer/Enlisted: 1/10
The transported troops don't count to the crew.
Sensors
- PAS-37Q System Search Sensor (Phased Array)
- HSS-114D Hyper-Spectral Scanner
- AIS-117M Advanced Imaging Sensor (Synthetic Aperture/Moving Target Indicator)
- AIS-117I Advanced Imaging Sensor (Inverse Synthetic Aperture)
- ES/A-9R Electronic Support and Attack Measure Suite
Combat Systems
- 2 ELS missile tubes
- 2 PDL 50Mw turrets
- 120 AM9D Ung Tae Drop Ships
- 24 AES-111 Odin atmospheric sensor/C2 drones
- 4 Radiating Counter Measure generators
Armament
- OM-5 standard offensive kinetic missiles
- DM-5 standard defensive kinetic missiles
- SAPM-6III Strike Arrow surface attack variant