Patrol Craft
(Difference between revisions)
m (Patrol Crafts moved to Patrol Craft) |
|||
Line 3: | Line 3: | ||
==Light Patrol Craft (LPC)== | ==Light Patrol Craft (LPC)== | ||
− | + | Planetary defense crafts that supplement and augment [[Home Guard]] defensive capabilities. Several sub-classes of LPC are in use throughout the [[Commonwealth]], depending on the particulars of the operational environment. LPCs are very fast, highly maneuverable and operate most often in squadrons of eight. | |
===Manpower=== | ===Manpower=== | ||
Line 12: | Line 12: | ||
* 1 [[ELS|ELS missile tube]] | * 1 [[ELS|ELS missile tube]] | ||
+ | * DM-5 standard defensive kinetic kill missiles | ||
− | === | + | ===Beispiele für LPBs=== |
− | + | ||
− | + | ||
+ | * [[Garuda Class]] | ||
+ | * [[Brilliant Carapace Class]] | ||
==Heavy Patrol Craft (HPC)== | ==Heavy Patrol Craft (HPC)== | ||
− | Similar to the light craft, but equipped with 2 ELS tubes and an AP Gun turret | + | Similar to the light craft, but equipped with 2 ELS tubes and an AP Gun turret. Like the LPC, several sub-classes of the HPC are in use throughout the [[Commonwealth]], and each can be used as an additional medium-range sensor platform by an HCBG or PRG during combat operations. |
===Manpower=== | ===Manpower=== | ||
Line 30: | Line 31: | ||
* 2 [[ELS|ELS missile tubes]] | * 2 [[ELS|ELS missile tubes]] | ||
* 1 [[AP Gun]] turret | * 1 [[AP Gun]] turret | ||
− | |||
− | |||
− | |||
* DM-5 standard defensive kinetic kill missiles | * DM-5 standard defensive kinetic kill missiles | ||
[[Category:Shipclass]] | [[Category:Shipclass]] | ||
[[de:Patrouillenboot]] | [[de:Patrouillenboot]] |
Revision as of 01:52, 5 January 2007
Patrol Crafts are used in the Home Guard to defend a particular area or object. The Patrol Crafts are not able to enter the Slipstream.
Contents |
Light Patrol Craft (LPC)
Planetary defense crafts that supplement and augment Home Guard defensive capabilities. Several sub-classes of LPC are in use throughout the Commonwealth, depending on the particulars of the operational environment. LPCs are very fast, highly maneuverable and operate most often in squadrons of eight.
Manpower
- Ship's Complement: max. 10
Combat Systems
- 1 ELS missile tube
- DM-5 standard defensive kinetic kill missiles
Beispiele für LPBs
Heavy Patrol Craft (HPC)
Similar to the light craft, but equipped with 2 ELS tubes and an AP Gun turret. Like the LPC, several sub-classes of the HPC are in use throughout the Commonwealth, and each can be used as an additional medium-range sensor platform by an HCBG or PRG during combat operations.
Manpower
- Ship's Complement: 20-30
Combat Systems
- 2 ELS missile tubes
- 1 AP Gun turret
- DM-5 standard defensive kinetic kill missiles